Usage Statistics for mcgovtech.com

Summary Period: October 2020
Generated 01-Nov-2020 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2020
Total Hits 15051
Total Files 13330
Total Pages 14023
Total Visits 1371
Total kB Files 131049
Total kB In 0
Total kB Out 0
Total Unique Sites 644
Total Unique URLs 54
Total Unique Referrers 1018
Total Unique User Agents 200
. Avg Max
Hits per Hour 20 167
Hits per Day 485 1225
Files per Day 430 918
Pages per Day 452 1195
Visits per Day 44 90
kB Files per Day 4227 10346
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13330
Code 301 - Moved Permanently 133
Code 304 - Not Modified 17
Code 404 - Not Found 1571

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 589 3.91% 473 3.55% 569 4.06% 62 4.52% 30 4.66% 4169 3.18% 0 0.00% 0 0.00%
2 1225 8.14% 637 4.78% 1195 8.52% 39 2.84% 27 4.19% 5865 4.48% 0 0.00% 0 0.00%
3 1184 7.87% 918 6.89% 1173 8.36% 71 5.18% 29 4.50% 8981 6.85% 0 0.00% 0 0.00%
4 821 5.45% 736 5.52% 794 5.66% 64 4.67% 39 6.06% 6894 5.26% 0 0.00% 0 0.00%
5 510 3.39% 487 3.65% 485 3.46% 44 3.21% 28 4.35% 4321 3.30% 0 0.00% 0 0.00%
6 557 3.70% 503 3.77% 530 3.78% 43 3.14% 37 5.75% 4346 3.32% 0 0.00% 0 0.00%
7 479 3.18% 450 3.38% 450 3.21% 33 2.41% 27 4.19% 3683 2.81% 0 0.00% 0 0.00%
8 523 3.47% 510 3.83% 505 3.60% 46 3.36% 25 3.88% 4491 3.43% 0 0.00% 0 0.00%
9 586 3.89% 544 4.08% 567 4.04% 38 2.77% 23 3.57% 4900 3.74% 0 0.00% 0 0.00%
10 477 3.17% 462 3.47% 463 3.30% 45 3.28% 24 3.73% 4141 3.16% 0 0.00% 0 0.00%
11 546 3.63% 533 4.00% 519 3.70% 38 2.77% 22 3.42% 4925 3.76% 0 0.00% 0 0.00%
12 515 3.42% 496 3.72% 477 3.40% 41 2.99% 33 5.12% 4448 3.39% 0 0.00% 0 0.00%
13 477 3.17% 441 3.31% 439 3.13% 43 3.14% 45 6.99% 3918 2.99% 0 0.00% 0 0.00%
14 216 1.44% 197 1.48% 204 1.45% 40 2.92% 20 3.11% 1798 1.37% 0 0.00% 0 0.00%
15 234 1.55% 205 1.54% 204 1.45% 32 2.33% 31 4.81% 1804 1.38% 0 0.00% 0 0.00%
16 345 2.29% 329 2.47% 319 2.27% 36 2.63% 22 3.42% 3454 2.64% 0 0.00% 0 0.00%
17 297 1.97% 257 1.93% 235 1.68% 34 2.48% 34 5.28% 2538 1.94% 0 0.00% 0 0.00%
18 315 2.09% 292 2.19% 288 2.05% 39 2.84% 23 3.57% 2973 2.27% 0 0.00% 0 0.00%
19 295 1.96% 256 1.92% 268 1.91% 45 3.28% 34 5.28% 2285 1.74% 0 0.00% 0 0.00%
20 194 1.29% 183 1.37% 187 1.33% 38 2.77% 23 3.57% 1617 1.23% 0 0.00% 0 0.00%
21 224 1.49% 212 1.59% 190 1.35% 40 2.92% 19 2.95% 2333 1.78% 0 0.00% 0 0.00%
22 209 1.39% 199 1.49% 201 1.43% 45 3.28% 22 3.42% 1753 1.34% 0 0.00% 0 0.00%
23 462 3.07% 449 3.37% 452 3.22% 69 5.03% 24 3.73% 4590 3.50% 0 0.00% 0 0.00%
24 837 5.56% 803 6.02% 709 5.06% 90 6.56% 28 4.35% 10346 7.89% 0 0.00% 0 0.00%
25 601 3.99% 571 4.28% 511 3.64% 84 6.13% 44 6.83% 6779 5.17% 0 0.00% 0 0.00%
26 377 2.50% 362 2.72% 343 2.45% 38 2.77% 24 3.73% 3816 2.91% 0 0.00% 0 0.00%
27 367 2.44% 335 2.51% 321 2.29% 42 3.06% 41 6.37% 3555 2.71% 0 0.00% 0 0.00%
28 403 2.68% 390 2.93% 392 2.80% 35 2.55% 21 3.26% 4047 3.09% 0 0.00% 0 0.00%
29 476 3.16% 449 3.37% 419 2.99% 45 3.28% 20 3.11% 4975 3.80% 0 0.00% 0 0.00%
30 349 2.32% 320 2.40% 294 2.10% 45 3.28% 29 4.50% 3627 2.77% 0 0.00% 0 0.00%
31 361 2.40% 331 2.48% 320 2.28% 38 2.77% 23 3.57% 3676 2.81% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 618 4.11% 18 560 4.20% 19 600 4.28% 172 5334 4.07% 0 0 0.00% 0 0 0.00%
1 20 650 4.32% 19 591 4.43% 20 632 4.51% 181 5600 4.27% 0 0 0.00% 0 0 0.00%
2 20 634 4.21% 18 588 4.41% 19 598 4.26% 187 5797 4.42% 0 0 0.00% 0 0 0.00%
3 21 670 4.45% 19 601 4.51% 20 649 4.63% 184 5712 4.36% 0 0 0.00% 0 0 0.00%
4 19 597 3.97% 17 530 3.98% 18 572 4.08% 160 4971 3.79% 0 0 0.00% 0 0 0.00%
5 22 688 4.57% 18 574 4.31% 20 641 4.57% 176 5466 4.17% 0 0 0.00% 0 0 0.00%
6 22 688 4.57% 18 563 4.22% 20 638 4.55% 179 5534 4.22% 0 0 0.00% 0 0 0.00%
7 19 618 4.11% 17 529 3.97% 17 543 3.87% 171 5297 4.04% 0 0 0.00% 0 0 0.00%
8 17 540 3.59% 15 491 3.68% 16 522 3.72% 150 4643 3.54% 0 0 0.00% 0 0 0.00%
9 25 787 5.23% 22 682 5.12% 18 579 4.13% 288 8930 6.81% 0 0 0.00% 0 0 0.00%
10 17 546 3.63% 14 459 3.44% 15 485 3.46% 156 4844 3.70% 0 0 0.00% 0 0 0.00%
11 17 547 3.63% 14 460 3.45% 16 506 3.61% 133 4134 3.15% 0 0 0.00% 0 0 0.00%
12 17 535 3.55% 15 477 3.58% 16 498 3.55% 156 4828 3.68% 0 0 0.00% 0 0 0.00%
13 18 564 3.75% 16 503 3.77% 16 526 3.75% 155 4796 3.66% 0 0 0.00% 0 0 0.00%
14 18 579 3.85% 16 503 3.77% 17 547 3.90% 147 4565 3.48% 0 0 0.00% 0 0 0.00%
15 18 586 3.89% 17 528 3.96% 16 519 3.70% 174 5394 4.12% 0 0 0.00% 0 0 0.00%
16 20 632 4.20% 18 576 4.32% 19 595 4.24% 178 5521 4.21% 0 0 0.00% 0 0 0.00%
17 19 597 3.97% 17 534 4.01% 18 578 4.12% 159 4916 3.75% 0 0 0.00% 0 0 0.00%
18 19 604 4.01% 17 546 4.10% 18 587 4.19% 168 5210 3.98% 0 0 0.00% 0 0 0.00%
19 21 664 4.41% 19 602 4.52% 20 642 4.58% 181 5618 4.29% 0 0 0.00% 0 0 0.00%
20 21 665 4.42% 19 603 4.52% 20 640 4.56% 191 5917 4.52% 0 0 0.00% 0 0 0.00%
21 22 706 4.69% 20 620 4.65% 21 651 4.64% 195 6055 4.62% 0 0 0.00% 0 0 0.00%
22 21 678 4.50% 20 622 4.67% 20 641 4.57% 207 6422 4.90% 0 0 0.00% 0 0 0.00%
23 21 658 4.37% 18 588 4.41% 20 634 4.52% 179 5545 4.23% 0 0 0.00% 0 0 0.00%

Top 27 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 6577 43.70% 74055 56.51% 0 0.00% 0 0.00% /webalizer/
2 5890 39.13% 42745 32.62% 0 0.00% 0 0.00% /
3 137 0.91% 194 0.15% 0 0.00% 0 0.00% /contact/
4 118 0.78% 649 0.49% 0 0.00% 0 0.00% /biores/
5 110 0.73% 152 0.12% 0 0.00% 0 0.00% /pictures/
6 35 0.23% 85 0.06% 0 0.00% 0 0.00% /js/functions.js
7 34 0.23% 4296 3.28% 0 0.00% 0 0.00% /js/prototype.js
8 33 0.22% 89 0.07% 0 0.00% 0 0.00% /js/scriptaculous.js
9 30 0.20% 355 0.27% 0 0.00% 0 0.00% /css/blueprint/screen.css
10 30 0.20% 103 0.08% 0 0.00% 0 0.00% /css/mts.css
11 25 0.17% 116 0.09% 0 0.00% 0 0.00% /js/builder.js
12 24 0.16% 728 0.56% 0 0.00% 0 0.00% /js/dragdrop.js
13 24 0.16% 902 0.69% 0 0.00% 0 0.00% /js/effects.js
14 24 0.16% 238 0.18% 0 0.00% 0 0.00% /js/slider.js
15 23 0.15% 781 0.60% 0 0.00% 0 0.00% /js/controls.js
16 23 0.15% 55 0.04% 0 0.00% 0 0.00% /js/sound.js
17 15 0.10% 254 0.19% 0 0.00% 0 0.00% /docs/biography.doc
18 14 0.09% 292 0.22% 0 0.00% 0 0.00% /docs/resume.doc
19 9 0.06% 12 0.01% 0 0.00% 0 0.00% /favicon.ico
20 6 0.04% 11 0.01% 0 0.00% 0 0.00% /js/pictures.js
21 2 0.01% 6 0.00% 0 0.00% 0 0.00% /site/wp-includes/wlwmanifest.xml
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% /new/
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% /old/
24 1 0.01% 1 0.00% 0 0.00% 0 0.00% /site
25 1 0.01% 1 0.00% 0 0.00% 0 0.00% /site/
26 1 0.01% 1 0.00% 0 0.00% 0 0.00% /site/fckeditor/editor/fckeditor.html
27 1 0.01% 144 0.11% 0 0.00% 0 0.00% /webalizer/usage_201408.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6577 43.70% 74055 56.51% 0 0.00% 0 0.00% /webalizer/
2 5890 39.13% 42745 32.62% 0 0.00% 0 0.00% /
3 34 0.23% 4296 3.28% 0 0.00% 0 0.00% /js/prototype.js
4 24 0.16% 902 0.69% 0 0.00% 0 0.00% /js/effects.js
5 23 0.15% 781 0.60% 0 0.00% 0 0.00% /js/controls.js
6 24 0.16% 728 0.56% 0 0.00% 0 0.00% /js/dragdrop.js
7 118 0.78% 649 0.49% 0 0.00% 0 0.00% /biores/
8 30 0.20% 355 0.27% 0 0.00% 0 0.00% /css/blueprint/screen.css
9 14 0.09% 292 0.22% 0 0.00% 0 0.00% /docs/resume.doc
10 15 0.10% 254 0.19% 0 0.00% 0 0.00% /docs/biography.doc

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 6577 43.70% 836 65.47% /webalizer/
2 5890 39.13% 361 28.27% /
3 118 0.78% 58 4.54% /biores/
4 110 0.73% 11 0.86% /pictures/
5 137 0.91% 8 0.63% /contact/
6 1 0.01% 1 0.08% /site
7 1 0.01% 1 0.08% /site/fckeditor/editor/fckeditor.html
8 1 0.01% 1 0.08% /webalizer/usage_201408.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 6577 43.70% 690 90.55% /webalizer/
2 5890 39.13% 60 7.87% /
3 110 0.73% 7 0.92% /pictures/
4 118 0.78% 2 0.26% /biores/
5 137 0.91% 2 0.26% /contact/
6 1 0.01% 1 0.13% /site

Top 30 of 644 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3133 20.82% 3133 23.50% 23702 18.09% 0 0.00% 0 0.00% 1 0.07% 205.204.73.51
2 986 6.55% 986 7.40% 7460 5.69% 0 0.00% 0 0.00% 20 1.46% 84.54.153.78
3 944 6.27% 0 0.00% 200 0.15% 0 0.00% 0 0.00% 46 3.36% 91.226.167.36
4 412 2.74% 412 3.09% 3117 2.38% 0 0.00% 0 0.00% 4 0.29% 79.132.6.10
5 357 2.37% 357 2.68% 2701 2.06% 0 0.00% 0 0.00% 9 0.66% 84.54.153.93
6 335 2.23% 335 2.51% 2534 1.93% 0 0.00% 0 0.00% 8 0.58% 84.54.153.9
7 300 1.99% 300 2.25% 3378 2.58% 0 0.00% 0 0.00% 12 0.88% 5.183.92.67
8 249 1.65% 249 1.87% 1884 1.44% 0 0.00% 0 0.00% 7 0.51% 88.80.159.37
9 200 1.33% 200 1.50% 2253 1.72% 0 0.00% 0 0.00% 10 0.73% 160.116.0.165
10 200 1.33% 200 1.50% 2252 1.72% 0 0.00% 0 0.00% 11 0.80% 31.171.152.131
11 182 1.21% 182 1.37% 2050 1.56% 0 0.00% 0 0.00% 10 0.73% 84.17.47.84
12 170 1.13% 170 1.28% 1914 1.46% 0 0.00% 0 0.00% 31 2.26% 2.58.12.128
13 164 1.09% 164 1.23% 1847 1.41% 0 0.00% 0 0.00% 8 0.58% 84.17.58.10
14 163 1.08% 163 1.22% 1835 1.40% 0 0.00% 0 0.00% 13 0.95% 185.217.71.147
15 150 1.00% 150 1.13% 1689 1.29% 0 0.00% 0 0.00% 7 0.51% 62.149.29.45
16 144 0.96% 144 1.08% 1622 1.24% 0 0.00% 0 0.00% 7 0.51% 37.120.217.45
17 141 0.94% 141 1.06% 1587 1.21% 0 0.00% 0 0.00% 7 0.51% 146.247.25.79
18 133 0.88% 133 1.00% 1498 1.14% 0 0.00% 0 0.00% 6 0.44% 188.123.126.175
19 133 0.88% 116 0.87% 2837 2.16% 0 0.00% 0 0.00% 1 0.07% 34.71.142.198
20 126 0.84% 126 0.95% 1419 1.08% 0 0.00% 0 0.00% 43 3.14% 176.67.86.140
21 122 0.81% 122 0.92% 1373 1.05% 0 0.00% 0 0.00% 3 0.22% 185.147.213.163
22 114 0.76% 114 0.86% 1284 0.98% 0 0.00% 0 0.00% 38 2.77% 80.246.31.43
23 107 0.71% 107 0.80% 1203 0.92% 0 0.00% 0 0.00% 6 0.44% 188.126.89.106
24 103 0.68% 103 0.77% 1160 0.89% 0 0.00% 0 0.00% 5 0.36% 151.106.8.101
25 103 0.68% 103 0.77% 1160 0.88% 0 0.00% 0 0.00% 6 0.44% 45.132.194.26
26 100 0.66% 100 0.75% 1126 0.86% 0 0.00% 0 0.00% 8 0.58% 178.175.142.134
27 98 0.65% 98 0.74% 1104 0.84% 0 0.00% 0 0.00% 6 0.44% 45.137.198.23
28 97 0.64% 97 0.73% 1093 0.83% 0 0.00% 0 0.00% 5 0.36% 84.17.60.15
29 96 0.64% 96 0.72% 1081 0.83% 0 0.00% 0 0.00% 5 0.36% 45.139.48.19
30 93 0.62% 93 0.70% 1047 0.80% 0 0.00% 0 0.00% 11 0.80% 51.77.53.174

Top 10 of 644 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3133 20.82% 3133 23.50% 23702 18.09% 0 0.00% 0 0.00% 1 0.07% 205.204.73.51
2 986 6.55% 986 7.40% 7460 5.69% 0 0.00% 0 0.00% 20 1.46% 84.54.153.78
3 300 1.99% 300 2.25% 3378 2.58% 0 0.00% 0 0.00% 12 0.88% 5.183.92.67
4 412 2.74% 412 3.09% 3117 2.38% 0 0.00% 0 0.00% 4 0.29% 79.132.6.10
5 133 0.88% 116 0.87% 2837 2.16% 0 0.00% 0 0.00% 1 0.07% 34.71.142.198
6 357 2.37% 357 2.68% 2701 2.06% 0 0.00% 0 0.00% 9 0.66% 84.54.153.93
7 335 2.23% 335 2.51% 2534 1.93% 0 0.00% 0 0.00% 8 0.58% 84.54.153.9
8 200 1.33% 200 1.50% 2253 1.72% 0 0.00% 0 0.00% 10 0.73% 160.116.0.165
9 200 1.33% 200 1.50% 2252 1.72% 0 0.00% 0 0.00% 11 0.80% 31.171.152.131
10 182 1.21% 182 1.37% 2050 1.56% 0 0.00% 0 0.00% 10 0.73% 84.17.47.84

Top 30 of 1018 Total Referrers
# Hits Referrer
1 1949 12.95% apteka.info/
2 1900 12.62% tabletki.org/
3 1512 10.05% - (Direct Request)
4 680 4.52% n1sms.ru
5 264 1.75% smsgor.ru
6 257 1.71% careprost.org/careprost
7 254 1.69% careprost.org/bimatoprost
8 171 1.14% bitcointalk.org/index.php
9 164 1.09% tabletki.org/levitra
10 151 1.00% tabletki.org/nabory
11 146 0.97% tabletki.org/viagra-100-mg
12 142 0.94% tabletki.org/sredstva
13 134 0.89% tabletki.org/sialis
14 132 0.88% tabletki.org/dlya-seksa-i-potencii
15 129 0.86% tabletki.org/dlya-potencii
16 94 0.62% falcoware.com/rus/match3_games.php
17 94 0.62% hydra2020zerkala.com
18 93 0.62% www.google.ru/search
19 86 0.57% hydrazerkalo2020.com/
20 82 0.54% hydrarusmarket.com/
21 76 0.50% hydra2020ru.com
22 75 0.50% hydra2020ru.com/
23 75 0.50% mukis.ru/
24 67 0.45% exclusive-profit.com/
25 67 0.45% hydrahudra.com
26 67 0.45% hydrarusmarket.com
27 66 0.44% hydrazerkalo2020.com
28 65 0.43% mukis.ru
29 65 0.43% zerkalo-hydra2web.com/
30 62 0.41% hydrahudra.com/

Top 15 of 200 Total User Agents
# Hits User Agent
1 1076 7.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 979 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 743 4.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 532 3.53% ZoominfoBot (zoominfobot at zoominfo dot com)
5 484 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 288 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
7 287 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 285 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 285 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 283 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 282 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
12 280 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 277 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 274 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 272 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Location for October 2020

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 6284 41.75% 5777 43.34% 53684 40.97% 0 0.00% 0 0.00% United States
2 4816 32.00% 3655 27.42% 40649 31.02% 0 0.00% 0 0.00% Unresolved/Unknown
3 1927 12.80% 1927 14.46% 14579 11.12% 0 0.00% 0 0.00% Bulgaria
4 648 4.31% 648 4.86% 7298 5.57% 0 0.00% 0 0.00% Italy
5 243 1.61% 242 1.82% 2726 2.08% 0 0.00% 0 0.00% South Africa
6 182 1.21% 159 1.19% 1903 1.45% 0 0.00% 0 0.00% Great Britain (UK)
7 180 1.20% 180 1.35% 2027 1.55% 0 0.00% 0 0.00% Romania
8 175 1.16% 166 1.25% 1856 1.42% 0 0.00% 0 0.00% Russian Federation
9 158 1.05% 157 1.18% 1747 1.33% 0 0.00% 0 0.00% Ukraine
10 140 0.93% 140 1.05% 1576 1.20% 0 0.00% 0 0.00% Lithuania
11 95 0.63% 95 0.71% 1070 0.82% 0 0.00% 0 0.00% Czech Republic
12 76 0.50% 76 0.57% 855 0.65% 0 0.00% 0 0.00% Netherlands
13 63 0.42% 57 0.43% 602 0.46% 0 0.00% 0 0.00% Germany
14 40 0.27% 40 0.30% 441 0.34% 0 0.00% 0 0.00% Switzerland
15 10 0.07% 3 0.02% 7 0.01% 0 0.00% 0 0.00% Sweden
16 5 0.03% 3 0.02% 18 0.01% 0 0.00% 0 0.00% Canada
17 3 0.02% 3 0.02% 6 0.00% 0 0.00% 0 0.00% Ireland
18 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iceland
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bhutan
21 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% China
22 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.01