Usage Statistics for mcgovtech.com

Summary Period: March 2021
Generated 01-Apr-2021 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2021
Total Hits 25978
Total Files 25287
Total Pages 24573
Total Visits 2073
Total kB Files 314695
Total kB In 0
Total kB Out 0
Total Unique Sites 828
Total Unique URLs 151
Total Unique Referrers 4390
Total Unique User Agents 260
. Avg Max
Hits per Hour 34 152
Hits per Day 838 1174
Files per Day 815 1142
Pages per Day 792 1129
Visits per Day 66 89
kB Files per Day 10151 14951
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25287
Code 301 - Moved Permanently 137
Code 304 - Not Modified 1
Code 403 - Forbidden 3
Code 404 - Not Found 530
Code 405 - Method Not Allowed 20

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1019 3.92% 994 3.93% 989 4.02% 82 3.96% 38 4.59% 11026 3.50% 0 0.00% 0 0.00%
2 1174 4.52% 1142 4.52% 1129 4.59% 86 4.15% 49 5.92% 12389 3.94% 0 0.00% 0 0.00%
3 1119 4.31% 1099 4.35% 1103 4.49% 75 3.62% 38 4.59% 11937 3.79% 0 0.00% 0 0.00%
4 500 1.92% 475 1.88% 404 1.64% 45 2.17% 34 4.11% 6090 1.94% 0 0.00% 0 0.00%
5 643 2.48% 620 2.45% 612 2.49% 51 2.46% 34 4.11% 6637 2.11% 0 0.00% 0 0.00%
6 870 3.35% 851 3.37% 855 3.48% 54 2.60% 29 3.50% 9066 2.88% 0 0.00% 0 0.00%
7 1141 4.39% 1127 4.46% 1109 4.51% 83 4.00% 40 4.83% 13530 4.30% 0 0.00% 0 0.00%
8 1110 4.27% 1083 4.28% 1068 4.35% 79 3.81% 41 4.95% 12274 3.90% 0 0.00% 0 0.00%
9 867 3.34% 849 3.36% 785 3.19% 70 3.38% 49 5.92% 11116 3.53% 0 0.00% 0 0.00%
10 764 2.94% 753 2.98% 738 3.00% 80 3.86% 48 5.80% 14951 4.75% 0 0.00% 0 0.00%
11 867 3.34% 854 3.38% 818 3.33% 77 3.71% 37 4.47% 10702 3.40% 0 0.00% 0 0.00%
12 529 2.04% 497 1.97% 498 2.03% 62 2.99% 43 5.19% 5355 1.70% 0 0.00% 0 0.00%
13 853 3.28% 848 3.35% 848 3.45% 80 3.86% 31 3.74% 9033 2.87% 0 0.00% 0 0.00%
14 995 3.83% 969 3.83% 946 3.85% 86 4.15% 37 4.47% 10804 3.43% 0 0.00% 0 0.00%
15 850 3.27% 844 3.34% 842 3.43% 56 2.70% 20 2.42% 9992 3.18% 0 0.00% 0 0.00%
16 395 1.52% 378 1.49% 377 1.53% 50 2.41% 35 4.23% 6307 2.00% 0 0.00% 0 0.00%
17 592 2.28% 560 2.21% 534 2.17% 70 3.38% 47 5.68% 7364 2.34% 0 0.00% 0 0.00%
18 728 2.80% 712 2.82% 712 2.90% 72 3.47% 40 4.83% 8583 2.73% 0 0.00% 0 0.00%
19 686 2.64% 671 2.65% 677 2.76% 69 3.33% 37 4.47% 8558 2.72% 0 0.00% 0 0.00%
20 487 1.87% 448 1.77% 356 1.45% 41 1.98% 36 4.35% 6031 1.92% 0 0.00% 0 0.00%
21 721 2.78% 698 2.76% 648 2.64% 55 2.65% 47 5.68% 8319 2.64% 0 0.00% 0 0.00%
22 909 3.50% 885 3.50% 849 3.46% 77 3.71% 48 5.80% 11108 3.53% 0 0.00% 0 0.00%
23 681 2.62% 647 2.56% 552 2.25% 68 3.28% 39 4.71% 10951 3.48% 0 0.00% 0 0.00%
24 941 3.62% 912 3.61% 899 3.66% 75 3.62% 48 5.80% 10758 3.42% 0 0.00% 0 0.00%
25 1004 3.86% 991 3.92% 964 3.92% 67 3.23% 40 4.83% 11349 3.61% 0 0.00% 0 0.00%
26 1094 4.21% 1039 4.11% 1023 4.16% 86 4.15% 57 6.88% 13254 4.21% 0 0.00% 0 0.00%
27 1088 4.19% 1074 4.25% 1068 4.35% 82 3.96% 42 5.07% 12960 4.12% 0 0.00% 0 0.00%
28 1024 3.94% 1004 3.97% 973 3.96% 65 3.14% 37 4.47% 11646 3.70% 0 0.00% 0 0.00%
29 837 3.22% 817 3.23% 822 3.35% 69 3.33% 39 4.71% 8737 2.78% 0 0.00% 0 0.00%
30 789 3.04% 765 3.03% 705 2.87% 89 4.29% 49 5.92% 10516 3.34% 0 0.00% 0 0.00%
31 701 2.70% 681 2.69% 670 2.73% 86 4.15% 52 6.28% 13351 4.24% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1108 4.27% 34 1084 4.29% 34 1080 4.40% 401 12435 3.95% 0 0 0.00% 0 0 0.00%
1 36 1121 4.32% 35 1094 4.33% 34 1064 4.33% 424 13155 4.18% 0 0 0.00% 0 0 0.00%
2 32 1014 3.90% 30 957 3.78% 30 954 3.88% 374 11584 3.68% 0 0 0.00% 0 0 0.00%
3 36 1119 4.31% 35 1085 4.29% 34 1060 4.31% 442 13688 4.35% 0 0 0.00% 0 0 0.00%
4 34 1073 4.13% 33 1050 4.15% 32 1002 4.08% 444 13778 4.38% 0 0 0.00% 0 0 0.00%
5 31 969 3.73% 30 947 3.75% 30 952 3.87% 338 10465 3.33% 0 0 0.00% 0 0 0.00%
6 31 983 3.78% 31 963 3.81% 31 970 3.95% 368 11412 3.63% 0 0 0.00% 0 0 0.00%
7 34 1076 4.14% 34 1064 4.21% 34 1063 4.33% 419 12979 4.12% 0 0 0.00% 0 0 0.00%
8 35 1103 4.25% 34 1077 4.26% 34 1061 4.32% 406 12599 4.00% 0 0 0.00% 0 0 0.00%
9 35 1110 4.27% 34 1067 4.22% 34 1063 4.33% 400 12408 3.94% 0 0 0.00% 0 0 0.00%
10 33 1032 3.97% 32 1004 3.97% 32 993 4.04% 496 15374 4.89% 0 0 0.00% 0 0 0.00%
11 33 1033 3.98% 32 1005 3.97% 32 1007 4.10% 418 12966 4.12% 0 0 0.00% 0 0 0.00%
12 39 1216 4.68% 38 1178 4.66% 35 1110 4.52% 484 14991 4.76% 0 0 0.00% 0 0 0.00%
13 33 1036 3.99% 32 1015 4.01% 32 1019 4.15% 365 11317 3.60% 0 0 0.00% 0 0 0.00%
14 34 1068 4.11% 33 1040 4.11% 32 1003 4.08% 413 12802 4.07% 0 0 0.00% 0 0 0.00%
15 33 1040 4.00% 32 1014 4.01% 31 981 3.99% 402 12477 3.96% 0 0 0.00% 0 0 0.00%
16 32 1005 3.87% 31 989 3.91% 30 945 3.85% 364 11295 3.59% 0 0 0.00% 0 0 0.00%
17 31 985 3.79% 30 953 3.77% 29 928 3.78% 351 10870 3.45% 0 0 0.00% 0 0 0.00%
18 36 1140 4.39% 36 1122 4.44% 33 1052 4.28% 489 15154 4.82% 0 0 0.00% 0 0 0.00%
19 35 1102 4.24% 34 1079 4.27% 34 1068 4.35% 430 13344 4.24% 0 0 0.00% 0 0 0.00%
20 39 1220 4.70% 37 1167 4.62% 34 1080 4.40% 472 14620 4.65% 0 0 0.00% 0 0 0.00%
21 39 1223 4.71% 38 1179 4.66% 35 1090 4.44% 469 14548 4.62% 0 0 0.00% 0 0 0.00%
22 37 1147 4.42% 35 1114 4.41% 33 1034 4.21% 460 14270 4.53% 0 0 0.00% 0 0 0.00%
23 34 1055 4.06% 33 1040 4.11% 32 994 4.05% 521 16164 5.14% 0 0 0.00% 0 0 0.00%

Top 30 of 151 Total URLs
# Hits kB F kB In kB Out URL
1 21284 81.93% 239449 76.09% 0 0.00% 0 0.00% /webalizer/
2 2463 9.48% 16374 5.20% 0 0.00% 0 0.00% /
3 138 0.53% 193 0.06% 0 0.00% 0 0.00% /contact/
4 119 0.46% 738 0.23% 0 0.00% 0 0.00% /biores/
5 112 0.43% 176 0.06% 0 0.00% 0 0.00% /pictures/
6 77 0.30% 10172 3.23% 0 0.00% 0 0.00% /webalizer/usage_202103.html
7 42 0.16% 5736 1.82% 0 0.00% 0 0.00% /js/prototype.js
8 41 0.16% 105 0.03% 0 0.00% 0 0.00% /js/functions.js
9 39 0.15% 1325 0.42% 0 0.00% 0 0.00% /js/controls.js
10 39 0.15% 1183 0.38% 0 0.00% 0 0.00% /js/dragdrop.js
11 39 0.15% 94 0.03% 0 0.00% 0 0.00% /js/sound.js
12 38 0.15% 1428 0.45% 0 0.00% 0 0.00% /js/effects.js
13 38 0.15% 109 0.03% 0 0.00% 0 0.00% /js/scriptaculous.js
14 38 0.15% 377 0.12% 0 0.00% 0 0.00% /js/slider.js
15 37 0.14% 171 0.05% 0 0.00% 0 0.00% /js/builder.js
16 36 0.14% 426 0.14% 0 0.00% 0 0.00% /css/blueprint/screen.css
17 36 0.14% 123 0.04% 0 0.00% 0 0.00% /css/mts.css
18 24 0.09% 32 0.01% 0 0.00% 0 0.00% /favicon.ico
19 9 0.03% 21 0.01% 0 0.00% 0 0.00% /site
20 7 0.03% 1010 0.32% 0 0.00% 0 0.00% /webalizer/usage_201409.html
21 6 0.02% 15 0.00% 0 0.00% 0 0.00% /ajax/slideshow.php
22 6 0.02% 132 0.04% 0 0.00% 0 0.00% /docs/biography.doc
23 6 0.02% 198 0.06% 0 0.00% 0 0.00% /docs/resume.doc
24 6 0.02% 16 0.01% 0 0.00% 0 0.00% /site/wp-includes/wlwmanifest.xml
25 5 0.02% 755 0.24% 0 0.00% 0 0.00% /webalizer/usage_201508.html
26 5 0.02% 760 0.24% 0 0.00% 0 0.00% /webalizer/usage_201705.html
27 5 0.02% 780 0.25% 0 0.00% 0 0.00% /webalizer/usage_201805.html
28 4 0.02% 588 0.19% 0 0.00% 0 0.00% /webalizer/usage_201507.html
29 4 0.02% 592 0.19% 0 0.00% 0 0.00% /webalizer/usage_201605.html
30 4 0.02% 609 0.19% 0 0.00% 0 0.00% /webalizer/usage_201609.html

Top 10 of 151 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21284 81.93% 239449 76.09% 0 0.00% 0 0.00% /webalizer/
2 2463 9.48% 16374 5.20% 0 0.00% 0 0.00% /
3 77 0.30% 10172 3.23% 0 0.00% 0 0.00% /webalizer/usage_202103.html
4 42 0.16% 5736 1.82% 0 0.00% 0 0.00% /js/prototype.js
5 38 0.15% 1428 0.45% 0 0.00% 0 0.00% /js/effects.js
6 39 0.15% 1325 0.42% 0 0.00% 0 0.00% /js/controls.js
7 39 0.15% 1183 0.38% 0 0.00% 0 0.00% /js/dragdrop.js
8 7 0.03% 1010 0.32% 0 0.00% 0 0.00% /webalizer/usage_201409.html
9 5 0.02% 780 0.25% 0 0.00% 0 0.00% /webalizer/usage_201805.html
10 5 0.02% 760 0.24% 0 0.00% 0 0.00% /webalizer/usage_201705.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 21284 81.93% 1319 66.02% /webalizer/
2 2463 9.48% 450 22.52% /
3 119 0.46% 58 2.90% /biores/
4 77 0.30% 21 1.05% /webalizer/usage_202103.html
5 112 0.43% 8 0.40% /pictures/
6 138 0.53% 7 0.35% /contact/
7 9 0.03% 4 0.20% /site
8 7 0.03% 4 0.20% /webalizer/usage_201409.html
9 5 0.02% 4 0.20% /webalizer/usage_201805.html
10 3 0.01% 3 0.15% /site/wp-includes

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 21284 81.93% 1023 86.11% /webalizer/
2 2463 9.48% 75 6.31% /
3 112 0.43% 33 2.78% /pictures/
4 138 0.53% 3 0.25% /contact/
5 119 0.46% 2 0.17% /biores/
6 3 0.01% 2 0.17% /site/wp-includes
7 3 0.01% 2 0.17% /webalizer/usage_201606.html
8 4 0.02% 2 0.17% /webalizer/usage_201703.html
9 5 0.02% 2 0.17% /webalizer/usage_201705.html
10 2 0.01% 2 0.17% /webalizer/usage_201803.html

Top 30 of 828 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1941 7.47% 1941 7.68% 14684 4.67% 0 0.00% 0 0.00% 57 2.75% 84.54.171.220
2 386 1.49% 386 1.53% 4343 1.38% 0 0.00% 0 0.00% 11 0.53% 143.255.58.57
3 299 1.15% 299 1.18% 3365 1.07% 0 0.00% 0 0.00% 18 0.87% 185.163.46.149
4 281 1.08% 281 1.11% 3162 1.00% 0 0.00% 0 0.00% 21 1.01% 185.108.107.48
5 251 0.97% 251 0.99% 2824 0.90% 0 0.00% 0 0.00% 11 0.53% 82.145.56.114
6 250 0.96% 250 0.99% 2813 0.89% 0 0.00% 0 0.00% 13 0.63% 185.189.114.167
7 220 0.85% 220 0.87% 2476 0.79% 0 0.00% 0 0.00% 11 0.53% 194.150.167.106
8 219 0.84% 219 0.87% 2464 0.78% 0 0.00% 0 0.00% 7 0.34% 84.247.50.240
9 210 0.81% 210 0.83% 2363 0.75% 0 0.00% 0 0.00% 15 0.72% 5.154.174.51
10 201 0.77% 201 0.79% 2260 0.72% 0 0.00% 0 0.00% 8 0.39% 82.102.23.75
11 201 0.77% 201 0.79% 2261 0.72% 0 0.00% 0 0.00% 10 0.48% 91.197.235.140
12 189 0.73% 189 0.75% 2126 0.68% 0 0.00% 0 0.00% 10 0.48% 131.153.41.218
13 188 0.72% 188 0.74% 2116 0.67% 0 0.00% 0 0.00% 18 0.87% 143.202.163.82
14 170 0.65% 170 0.67% 1911 0.61% 0 0.00% 0 0.00% 11 0.53% 173.245.209.7
15 160 0.62% 160 0.63% 1800 0.57% 0 0.00% 0 0.00% 9 0.43% 45.133.192.171
16 157 0.60% 157 0.62% 1767 0.56% 0 0.00% 0 0.00% 10 0.48% 173.245.209.81
17 156 0.60% 156 0.62% 1755 0.56% 0 0.00% 0 0.00% 11 0.53% 103.209.252.63
18 153 0.59% 153 0.61% 1721 0.55% 0 0.00% 0 0.00% 7 0.34% 185.153.151.22
19 150 0.58% 150 0.59% 1688 0.54% 0 0.00% 0 0.00% 6 0.29% 104.238.39.154
20 150 0.58% 150 0.59% 1688 0.54% 0 0.00% 0 0.00% 9 0.43% 116.90.73.16
21 150 0.58% 150 0.59% 1687 0.54% 0 0.00% 0 0.00% 7 0.34% 143.255.58.41
22 150 0.58% 150 0.59% 1688 0.54% 0 0.00% 0 0.00% 11 0.53% 173.245.209.123
23 150 0.58% 150 0.59% 1688 0.54% 0 0.00% 0 0.00% 10 0.48% 173.245.209.27
24 150 0.58% 150 0.59% 1688 0.54% 0 0.00% 0 0.00% 9 0.43% 173.245.209.33
25 150 0.58% 150 0.59% 1688 0.54% 0 0.00% 0 0.00% 7 0.34% 173.245.209.39
26 150 0.58% 150 0.59% 1688 0.54% 0 0.00% 0 0.00% 7 0.34% 173.245.209.45
27 150 0.58% 150 0.59% 1688 0.54% 0 0.00% 0 0.00% 7 0.34% 173.245.209.52
28 150 0.58% 150 0.59% 1688 0.54% 0 0.00% 0 0.00% 3 0.14% 173.245.209.76
29 150 0.58% 150 0.59% 1687 0.54% 0 0.00% 0 0.00% 3 0.14% 176.67.86.65
30 150 0.58% 150 0.59% 1687 0.54% 0 0.00% 0 0.00% 4 0.19% 2.58.12.170

Top 10 of 828 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1941 7.47% 1941 7.68% 14684 4.67% 0 0.00% 0 0.00% 57 2.75% 84.54.171.220
2 386 1.49% 386 1.53% 4343 1.38% 0 0.00% 0 0.00% 11 0.53% 143.255.58.57
3 22 0.08% 22 0.09% 3585 1.14% 0 0.00% 0 0.00% 1 0.05% 178.158.18.88
4 299 1.15% 299 1.18% 3365 1.07% 0 0.00% 0 0.00% 18 0.87% 185.163.46.149
5 281 1.08% 281 1.11% 3162 1.00% 0 0.00% 0 0.00% 21 1.01% 185.108.107.48
6 133 0.51% 116 0.46% 2837 0.90% 0 0.00% 0 0.00% 1 0.05% 35.192.160.147
7 251 0.97% 251 0.99% 2824 0.90% 0 0.00% 0 0.00% 11 0.53% 82.145.56.114
8 250 0.96% 250 0.99% 2813 0.89% 0 0.00% 0 0.00% 13 0.63% 185.189.114.167
9 20 0.08% 20 0.08% 2650 0.84% 0 0.00% 0 0.00% 17 0.82% 114.119.139.201
10 220 0.85% 220 0.87% 2476 0.79% 0 0.00% 0 0.00% 11 0.53% 194.150.167.106

Top 30 of 4390 Total Referrers
# Hits Referrer
1 1750 6.74% - (Direct Request)
2 676 2.60% doska.info/blog/
3 653 2.51% zen.yandex.com/id/5ff46bb65981921f1533306a
4 637 2.45% vk.com/@doskaobyavlenii
5 284 1.09% hydraruzdspnew4ag.com
6 247 0.95% hydraruzdspnew4ag.com/
7 191 0.74% hydra2webes.com
8 183 0.70% hydra9webe.com/
9 176 0.68% hydra2webes.com/
10 176 0.68% hydra9webe.com
11 176 0.68% hydra9webes.com/
12 172 0.66% hydra9webes.com
13 170 0.65% lolz.guru/market
14 168 0.65% hydra4webe.com
15 167 0.64% hydra4webe.com/
16 162 0.62% hydra6webe.com/
17 162 0.62% lolz.guru/articles
18 161 0.62% lolz.guru/market/
19 159 0.61% lolz.guru/articles/
20 155 0.60% rentaremotecomputer.com/
21 154 0.59% assets.falco3d.com
22 150 0.58% rentaremotecomputer.com
23 146 0.56% fraud-world.top/
24 146 0.56% hydra6webe.com
25 136 0.52% crackzipraronline.com
26 133 0.51% crackzipraronline.com/
27 131 0.50% fraud-world.top
28 123 0.47% t.me/PegasRUS/
29 119 0.46% darkmoney.pl/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021
30 110 0.42% assets.falco3d.com/

Top 20 of 79 Total Search Strings
# Hits Search String
1 3 3.53% celulitis nunca mas
2 2 2.35% como curar y como ganar
3 2 2.35% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/zakljuchenie-dogovorov-i-nalogovye-riski/
4 2 2.35% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-prihozhej/
5 2 2.35% https://sdprogress.ru/litsenzirovanie/registratsiya-etl/
6 1 1.18% dumb tattoos
7 1 1.18% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kto-mozhet-vesti-uproshhennyj-buhuchet/
8 1 1.18% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/za-chto-ip-mozhet-poluchit-shtraf-v-2020/
9 1 1.18% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/kazan/
10 1 1.18% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/kazan/fasadnye-raboty-do-bleska/
11 1 1.18% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/moskva/montazhnye-raboty-na-vysote-2000-metrov/
12 1 1.18% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/novosibirsk/chistka-krovli-ot-naledi-i-snega/
13 1 1.18% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/samara/operativnyj-montazh-steklopaketov/
14 1 1.18% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/
15 1 1.18% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-glyancevye/
16 1 1.18% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-spalni/
17 1 1.18% https://bankrotor.ru/mezhdurechensk/franshiza/
18 1 1.18% https://bankrotor.ru/michurinsk/
19 1 1.18% https://domingo-kzn.ru/doma-ot-250-m2/
20 1 1.18% https://domingo-kzn.ru/projects/odnoetazhnyj-135-m2/

Top 15 of 260 Total User Agents
# Hits User Agent
1 653 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
2 640 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
3 629 2.42% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 626 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
5 624 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
6 621 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
7 616 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
8 615 2.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 614 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
10 610 2.35% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 608 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 606 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
13 605 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
14 603 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 602 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Location for March 2021

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 16299 62.74% 16081 63.59% 208529 66.26% 0 0.00% 0 0.00% Unresolved/Unknown
2 5100 19.63% 4680 18.51% 59606 18.94% 0 0.00% 0 0.00% United States
3 1941 7.47% 1941 7.68% 14684 4.67% 0 0.00% 0 0.00% Bulgaria
4 486 1.87% 486 1.92% 5422 1.72% 0 0.00% 0 0.00% Romania
5 422 1.62% 398 1.57% 4779 1.52% 0 0.00% 0 0.00% Great Britain (UK)
6 378 1.46% 378 1.49% 4354 1.38% 0 0.00% 0 0.00% Russian Federation
7 362 1.39% 362 1.43% 4072 1.29% 0 0.00% 0 0.00% Portugal
8 294 1.13% 294 1.16% 3308 1.05% 0 0.00% 0 0.00% Poland
9 252 0.97% 252 1.00% 2835 0.90% 0 0.00% 0 0.00% Denmark
10 221 0.85% 221 0.87% 2487 0.79% 0 0.00% 0 0.00% Slovenia
11 107 0.41% 104 0.41% 1152 0.37% 0 0.00% 0 0.00% Germany
12 41 0.16% 35 0.14% 2249 0.71% 0 0.00% 0 0.00% Canada
13 26 0.10% 26 0.10% 292 0.09% 0 0.00% 0 0.00% Croatia (Hrvatska)
14 11 0.04% 6 0.02% 41 0.01% 0 0.00% 0 0.00% Italy
15 9 0.03% 5 0.02% 43 0.01% 0 0.00% 0 0.00% Australia
16 6 0.02% 6 0.02% 694 0.22% 0 0.00% 0 0.00% Viet Nam
17 5 0.02% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Sweden
18 4 0.02% 4 0.02% 13 0.00% 0 0.00% 0 0.00% China
19 3 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Guinea
20 2 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% France
21 2 0.01% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Korea (South)
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
23 1 0.00% 1 0.00% 120 0.04% 0 0.00% 0 0.00% Iran
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
25 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Netherlands
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe


Generated by Webalizer Version 2.01