Usage Statistics for mcgovtech.com

Summary Period: April 2021
Generated 01-May-2021 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2021
Total Hits 30361
Total Files 29154
Total Pages 28789
Total Visits 2639
Total kB Files 453900
Total kB In 0
Total kB Out 0
Total Unique Sites 1190
Total Unique URLs 153
Total Unique Referrers 3147
Total Unique User Agents 248
. Avg Max
Hits per Hour 42 231
Hits per Day 1012 1539
Files per Day 971 1519
Pages per Day 959 1519
Visits per Day 87 163
kB Files per Day 15130 58974
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29154
Code 206 - Partial Content 1
Code 301 - Moved Permanently 199
Code 304 - Not Modified 83
Code 403 - Forbidden 4
Code 404 - Not Found 920

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1491 4.91% 1212 4.16% 1432 4.97% 163 6.18% 111 9.33% 58974 12.99% 0 0.00% 0 0.00%
2 529 1.74% 512 1.76% 420 1.46% 77 2.92% 66 5.55% 10945 2.41% 0 0.00% 0 0.00%
3 417 1.37% 398 1.37% 369 1.28% 75 2.84% 68 5.71% 8428 1.86% 0 0.00% 0 0.00%
4 425 1.40% 405 1.39% 416 1.44% 102 3.87% 72 6.05% 10123 2.23% 0 0.00% 0 0.00%
5 847 2.79% 825 2.83% 828 2.88% 162 6.14% 105 8.82% 16639 3.67% 0 0.00% 0 0.00%
6 1008 3.32% 987 3.39% 982 3.41% 89 3.37% 61 5.13% 12232 2.69% 0 0.00% 0 0.00%
7 893 2.94% 876 3.00% 877 3.05% 57 2.16% 43 3.61% 11221 2.47% 0 0.00% 0 0.00%
8 1041 3.43% 998 3.42% 963 3.35% 64 2.43% 47 3.95% 13153 2.90% 0 0.00% 0 0.00%
9 928 3.06% 900 3.09% 901 3.13% 93 3.52% 55 4.62% 10490 2.31% 0 0.00% 0 0.00%
10 1539 5.07% 1512 5.19% 1509 5.24% 96 3.64% 60 5.04% 17597 3.88% 0 0.00% 0 0.00%
11 1534 5.05% 1519 5.21% 1519 5.28% 92 3.49% 53 4.45% 17682 3.90% 0 0.00% 0 0.00%
12 1246 4.10% 1223 4.19% 1184 4.11% 86 3.26% 55 4.62% 15857 3.49% 0 0.00% 0 0.00%
13 871 2.87% 845 2.90% 820 2.85% 73 2.77% 66 5.55% 10842 2.39% 0 0.00% 0 0.00%
14 687 2.26% 655 2.25% 649 2.25% 66 2.50% 48 4.03% 8590 1.89% 0 0.00% 0 0.00%
15 966 3.18% 924 3.17% 877 3.05% 84 3.18% 63 5.29% 11402 2.51% 0 0.00% 0 0.00%
16 874 2.88% 857 2.94% 812 2.82% 71 2.69% 45 3.78% 10608 2.34% 0 0.00% 0 0.00%
17 861 2.84% 844 2.89% 835 2.90% 64 2.43% 40 3.36% 9922 2.19% 0 0.00% 0 0.00%
18 1121 3.69% 1089 3.74% 1095 3.80% 89 3.37% 47 3.95% 12758 2.81% 0 0.00% 0 0.00%
19 1332 4.39% 1285 4.41% 1044 3.63% 88 3.33% 68 5.71% 20305 4.47% 0 0.00% 0 0.00%
20 1007 3.32% 882 3.03% 894 3.11% 90 3.41% 71 5.97% 12269 2.70% 0 0.00% 0 0.00%
21 781 2.57% 760 2.61% 765 2.66% 79 2.99% 46 3.87% 9026 1.99% 0 0.00% 0 0.00%
22 744 2.45% 731 2.51% 707 2.46% 68 2.58% 53 4.45% 9997 2.20% 0 0.00% 0 0.00%
23 761 2.51% 742 2.55% 748 2.60% 64 2.43% 40 3.36% 8706 1.92% 0 0.00% 0 0.00%
24 901 2.97% 883 3.03% 882 3.06% 57 2.16% 38 3.19% 10762 2.37% 0 0.00% 0 0.00%
25 1327 4.37% 1273 4.37% 1173 4.07% 97 3.68% 60 5.04% 16993 3.74% 0 0.00% 0 0.00%
26 1036 3.41% 1003 3.44% 1013 3.52% 103 3.90% 60 5.04% 11991 2.64% 0 0.00% 0 0.00%
27 1385 4.56% 1321 4.53% 1331 4.62% 148 5.61% 117 9.83% 21133 4.66% 0 0.00% 0 0.00%
28 1211 3.99% 1196 4.10% 1193 4.14% 108 4.09% 62 5.21% 19130 4.21% 0 0.00% 0 0.00%
29 1101 3.63% 1017 3.49% 1073 3.73% 119 4.51% 63 5.29% 20953 4.62% 0 0.00% 0 0.00%
30 1497 4.93% 1480 5.08% 1478 5.13% 146 5.53% 75 6.30% 25172 5.55% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1500 4.94% 42 1271 4.36% 47 1425 4.95% 624 18718 4.12% 0 0 0.00% 0 0 0.00%
1 44 1327 4.37% 41 1250 4.29% 43 1298 4.51% 745 22341 4.92% 0 0 0.00% 0 0 0.00%
2 46 1380 4.55% 42 1264 4.34% 43 1304 4.53% 753 22587 4.98% 0 0 0.00% 0 0 0.00%
3 43 1317 4.34% 43 1299 4.46% 42 1272 4.42% 777 23299 5.13% 0 0 0.00% 0 0 0.00%
4 47 1439 4.74% 46 1405 4.82% 42 1273 4.42% 881 26422 5.82% 0 0 0.00% 0 0 0.00%
5 43 1292 4.26% 41 1253 4.30% 41 1232 4.28% 697 20924 4.61% 0 0 0.00% 0 0 0.00%
6 45 1372 4.52% 42 1265 4.34% 44 1342 4.66% 725 21762 4.79% 0 0 0.00% 0 0 0.00%
7 42 1266 4.17% 40 1229 4.22% 40 1218 4.23% 744 22322 4.92% 0 0 0.00% 0 0 0.00%
8 40 1221 4.02% 39 1180 4.05% 39 1175 4.08% 631 18926 4.17% 0 0 0.00% 0 0 0.00%
9 38 1149 3.78% 37 1119 3.84% 34 1044 3.63% 561 16819 3.71% 0 0 0.00% 0 0 0.00%
10 38 1162 3.83% 37 1112 3.81% 35 1064 3.70% 591 17737 3.91% 0 0 0.00% 0 0 0.00%
11 41 1242 4.09% 40 1210 4.15% 37 1124 3.90% 652 19559 4.31% 0 0 0.00% 0 0 0.00%
12 36 1095 3.61% 35 1062 3.64% 35 1070 3.72% 531 15924 3.51% 0 0 0.00% 0 0 0.00%
13 38 1162 3.83% 36 1100 3.77% 37 1119 3.89% 467 14016 3.09% 0 0 0.00% 0 0 0.00%
14 38 1143 3.76% 37 1126 3.86% 36 1088 3.78% 598 17946 3.95% 0 0 0.00% 0 0 0.00%
15 38 1161 3.82% 37 1116 3.83% 37 1125 3.91% 541 16239 3.58% 0 0 0.00% 0 0 0.00%
16 41 1237 4.07% 40 1212 4.16% 37 1133 3.94% 543 16303 3.59% 0 0 0.00% 0 0 0.00%
17 40 1218 4.01% 39 1191 4.09% 39 1186 4.12% 639 19168 4.22% 0 0 0.00% 0 0 0.00%
18 47 1432 4.72% 46 1383 4.74% 41 1247 4.33% 740 22213 4.89% 0 0 0.00% 0 0 0.00%
19 43 1305 4.30% 42 1271 4.36% 41 1235 4.29% 625 18764 4.13% 0 0 0.00% 0 0 0.00%
20 41 1246 4.10% 40 1221 4.19% 40 1228 4.27% 527 15815 3.48% 0 0 0.00% 0 0 0.00%
21 41 1243 4.09% 40 1224 4.20% 40 1214 4.22% 513 15383 3.39% 0 0 0.00% 0 0 0.00%
22 40 1228 4.04% 40 1209 4.15% 40 1208 4.20% 512 15358 3.38% 0 0 0.00% 0 0 0.00%
23 40 1224 4.03% 39 1182 4.05% 38 1165 4.05% 512 15356 3.38% 0 0 0.00% 0 0 0.00%

Top 30 of 153 Total URLs
# Hits kB F kB In kB Out URL
1 18135 59.73% 204032 44.95% 0 0.00% 0 0.00% /webalizer/
2 8056 26.53% 58716 12.94% 0 0.00% 0 0.00% /
3 1079 3.55% 86661 19.09% 0 0.00% 0 0.00% /webalizer/usage_202104.html
4 209 0.69% 30823 6.79% 0 0.00% 0 0.00% /webalizer/usage_202008.html
5 134 0.44% 182 0.04% 0 0.00% 0 0.00% /contact/
6 122 0.40% 682 0.15% 0 0.00% 0 0.00% /biores/
7 113 0.37% 159 0.03% 0 0.00% 0 0.00% /pictures/
8 47 0.15% 556 0.12% 0 0.00% 0 0.00% /css/blueprint/screen.css
9 47 0.15% 6419 1.41% 0 0.00% 0 0.00% /js/prototype.js
10 46 0.15% 118 0.03% 0 0.00% 0 0.00% /js/functions.js
11 46 0.15% 15 0.00% 0 0.00% 0 0.00% /old/
12 45 0.15% 129 0.03% 0 0.00% 0 0.00% /js/scriptaculous.js
13 44 0.14% 437 0.10% 0 0.00% 0 0.00% /js/slider.js
14 43 0.14% 147 0.03% 0 0.00% 0 0.00% /css/mts.css
15 42 0.14% 1578 0.35% 0 0.00% 0 0.00% /js/effects.js
16 41 0.14% 190 0.04% 0 0.00% 0 0.00% /js/builder.js
17 40 0.13% 1213 0.27% 0 0.00% 0 0.00% /js/dragdrop.js
18 39 0.13% 1325 0.29% 0 0.00% 0 0.00% /js/controls.js
19 38 0.13% 91 0.02% 0 0.00% 0 0.00% /js/sound.js
20 37 0.12% 51 0.01% 0 0.00% 0 0.00% /favicon.ico
21 16 0.05% 292 0.06% 0 0.00% 0 0.00% /docs/biography.doc
22 16 0.05% 1084 0.24% 0 0.00% 0 0.00% http://www.mcgovtech.com/webalizer/usage_202104.html
23 14 0.05% 356 0.08% 0 0.00% 0 0.00% /docs/resume.doc
24 12 0.04% 1956 0.43% 0 0.00% 0 0.00% /webalizer/usage_202103.html
25 9 0.03% 24 0.01% 0 0.00% 0 0.00% /js/pictures.js
26 8 0.03% 9 0.00% 0 0.00% 0 0.00% /site
27 8 0.03% 1209 0.27% 0 0.00% 0 0.00% /webalizer/usage_201610.html
28 8 0.03% 1259 0.28% 0 0.00% 0 0.00% /webalizer/usage_202007.html
29 7 0.02% 0 0.00% 0 0.00% 0 0.00% /new/
30 7 0.02% 875 0.19% 0 0.00% 0 0.00% /webalizer/usage_201408.html

Top 10 of 153 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18135 59.73% 204032 44.95% 0 0.00% 0 0.00% /webalizer/
2 1079 3.55% 86661 19.09% 0 0.00% 0 0.00% /webalizer/usage_202104.html
3 8056 26.53% 58716 12.94% 0 0.00% 0 0.00% /
4 209 0.69% 30823 6.79% 0 0.00% 0 0.00% /webalizer/usage_202008.html
5 47 0.15% 6419 1.41% 0 0.00% 0 0.00% /js/prototype.js
6 12 0.04% 1956 0.43% 0 0.00% 0 0.00% /webalizer/usage_202103.html
7 42 0.14% 1578 0.35% 0 0.00% 0 0.00% /js/effects.js
8 39 0.13% 1325 0.29% 0 0.00% 0 0.00% /js/controls.js
9 8 0.03% 1259 0.28% 0 0.00% 0 0.00% /webalizer/usage_202007.html
10 40 0.13% 1213 0.27% 0 0.00% 0 0.00% /js/dragdrop.js

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 18135 59.73% 1113 44.63% /webalizer/
2 8056 26.53% 501 20.09% /
3 1079 3.55% 296 11.87% /webalizer/usage_202104.html
4 209 0.69% 177 7.10% /webalizer/usage_202008.html
5 122 0.40% 66 2.65% /biores/
6 134 0.44% 13 0.52% /contact/
7 113 0.37% 10 0.40% /pictures/
8 8 0.03% 8 0.32% /site
9 8 0.03% 8 0.32% /webalizer/usage_202007.html
10 7 0.02% 7 0.28% /webalizer/usage_201408.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 18135 59.73% 863 70.05% /webalizer/
2 8056 26.53% 78 6.33% /
3 209 0.69% 77 6.25% /webalizer/usage_202008.html
4 113 0.37% 42 3.41% /pictures/
5 1079 3.55% 23 1.87% /webalizer/usage_202104.html
6 134 0.44% 8 0.65% /contact/
7 122 0.40% 6 0.49% /biores/
8 8 0.03% 5 0.41% /webalizer/usage_202007.html
9 7 0.02% 4 0.32% /webalizer/usage_201606.html
10 6 0.02% 4 0.32% /webalizer/usage_201608.html

Top 30 of 1190 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5937 19.55% 5937 20.36% 44908 9.89% 0 0.00% 0 0.00% 2 0.08% 164.132.201.220
2 1301 4.29% 1301 4.46% 9843 2.17% 0 0.00% 0 0.00% 35 1.33% 185.78.39.212
3 925 3.05% 675 2.32% 45725 10.07% 0 0.00% 0 0.00% 2 0.08% 178.158.1.189
4 924 3.04% 924 3.17% 10398 2.29% 0 0.00% 0 0.00% 3 0.11% 45.14.12.193
5 635 2.09% 635 2.18% 7143 1.57% 0 0.00% 0 0.00% 1 0.04% 85.249.197.246
6 393 1.29% 393 1.35% 4422 0.97% 0 0.00% 0 0.00% 17 0.64% 82.102.23.73
7 233 0.77% 233 0.80% 1763 0.39% 0 0.00% 0 0.00% 4 0.15% 79.132.30.175
8 227 0.75% 227 0.78% 2554 0.56% 0 0.00% 0 0.00% 7 0.27% 37.120.144.231
9 224 0.74% 224 0.77% 2520 0.56% 0 0.00% 0 0.00% 11 0.42% 185.108.106.215
10 214 0.70% 214 0.73% 2408 0.53% 0 0.00% 0 0.00% 17 0.64% 185.108.105.76
11 214 0.70% 214 0.73% 2408 0.53% 0 0.00% 0 0.00% 6 0.23% 185.245.84.24
12 199 0.66% 199 0.68% 2239 0.49% 0 0.00% 0 0.00% 14 0.53% 103.107.197.44
13 185 0.61% 185 0.63% 2081 0.46% 0 0.00% 0 0.00% 8 0.30% 185.163.46.154
14 183 0.60% 183 0.63% 2059 0.45% 0 0.00% 0 0.00% 9 0.34% 138.199.58.224
15 181 0.60% 181 0.62% 2037 0.45% 0 0.00% 0 0.00% 11 0.42% 45.133.192.170
16 172 0.57% 172 0.59% 1935 0.43% 0 0.00% 0 0.00% 7 0.27% 173.213.86.149
17 170 0.56% 170 0.58% 1913 0.42% 0 0.00% 0 0.00% 15 0.57% 84.247.50.238
18 163 0.54% 163 0.56% 1834 0.40% 0 0.00% 0 0.00% 13 0.49% 194.150.167.106
19 153 0.50% 153 0.52% 1722 0.38% 0 0.00% 0 0.00% 12 0.45% 80.246.28.15
20 150 0.49% 150 0.51% 1688 0.37% 0 0.00% 0 0.00% 8 0.30% 173.245.203.21
21 150 0.49% 150 0.51% 1688 0.37% 0 0.00% 0 0.00% 4 0.15% 37.120.218.78
22 150 0.49% 150 0.51% 1688 0.37% 0 0.00% 0 0.00% 8 0.30% 45.82.223.175
23 150 0.49% 150 0.51% 1688 0.37% 0 0.00% 0 0.00% 6 0.23% 5.180.220.53
24 150 0.49% 150 0.51% 1688 0.37% 0 0.00% 0 0.00% 6 0.23% 82.145.56.102
25 149 0.49% 149 0.51% 1677 0.37% 0 0.00% 0 0.00% 9 0.34% 205.185.193.97
26 149 0.49% 149 0.51% 1677 0.37% 0 0.00% 0 0.00% 10 0.38% 205.185.209.210
27 149 0.49% 149 0.51% 1676 0.37% 0 0.00% 0 0.00% 5 0.19% 78.110.173.151
28 149 0.49% 149 0.51% 1677 0.37% 0 0.00% 0 0.00% 3 0.11% 85.10.57.230
29 145 0.48% 145 0.50% 1632 0.36% 0 0.00% 0 0.00% 9 0.34% 176.67.82.16
30 142 0.47% 142 0.49% 1598 0.35% 0 0.00% 0 0.00% 3 0.11% 5.183.92.116

Top 10 of 1190 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 925 3.05% 675 2.32% 45725 10.07% 0 0.00% 0 0.00% 2 0.08% 178.158.1.189
2 5937 19.55% 5937 20.36% 44908 9.89% 0 0.00% 0 0.00% 2 0.08% 164.132.201.220
3 924 3.04% 924 3.17% 10398 2.29% 0 0.00% 0 0.00% 3 0.11% 45.14.12.193
4 1301 4.29% 1301 4.46% 9843 2.17% 0 0.00% 0 0.00% 35 1.33% 185.78.39.212
5 635 2.09% 635 2.18% 7143 1.57% 0 0.00% 0 0.00% 1 0.04% 85.249.197.246
6 38 0.13% 38 0.13% 5879 1.30% 0 0.00% 0 0.00% 28 1.06% 103.28.121.58
7 52 0.17% 49 0.17% 5826 1.28% 0 0.00% 0 0.00% 41 1.55% 114.119.156.225
8 49 0.16% 47 0.16% 5429 1.20% 0 0.00% 0 0.00% 39 1.48% 114.119.157.239
9 55 0.18% 50 0.17% 5318 1.17% 0 0.00% 0 0.00% 38 1.44% 114.119.136.85
10 50 0.16% 47 0.16% 5232 1.15% 0 0.00% 0 0.00% 39 1.48% 114.119.129.82

Top 30 of 3147 Total Referrers
# Hits Referrer
1 5936 19.55% chinex.su/maskkingoptom/
2 2348 7.73% - (Direct Request)
3 1269 4.18% vk.com/transfertaksi
4 924 3.04% seoconsult.bg/
5 635 2.09% betonnyy-pol.ru
6 506 1.67% hydraruzxpnew4aff.ru
7 438 1.44% hydraruzxpnew4aff.ru/
8 299 0.98% lolz.guru/market/
9 294 0.97% lolz.guru/market
10 268 0.88% lolz.guru/articles/
11 258 0.85% lolz.guru/articles
12 227 0.75% tak.si/
13 174 0.57% falco3d.com/
14 143 0.47% carder.pw/
15 112 0.37% ipopularedstore.com/
16 109 0.36% carder.pw
17 107 0.35% lordfilm.tw/index.phpp
18 93 0.31% www.pegasprobivservice.biz
19 92 0.30% www.pegasprobivservice.biz/
20 91 0.30% source-byte.com
21 89 0.29% www.google.ru/search
22 87 0.29% crackzipraronline.com/
23 84 0.28% falco3d.com
24 84 0.28% source-byte.com/
25 83 0.27% lordfilm.tw/index.sh
26 81 0.27% lordfilm.tw/film/komedija/
27 80 0.26% hydrarusxpnew4af.xn--nion-pqa.cc
28 80 0.26% lordfilm.tw/film/
29 80 0.26% lordfilm.tw/filmy/triler/
30 79 0.26% crackzipraronline.com

Top 20 of 188 Total Search Strings
# Hits Search String
1 3 1.45% ganar estatura
2 3 1.45% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-komnaty/
3 3 1.45% megapublicador
4 2 0.97% adult erotic porn
5 2 0.97% celulitis nunca mas
6 2 0.97% derritela de amor
7 2 0.97% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-spalni/
8 2 0.97% https://sdprogress.ru/litsenzirovanie/
9 2 0.97% https://specznak777.ru/blog/chto-delat-esli-ukrali-avtomobilnye-nomera/
10 2 0.97% https://specznak777.ru/gosnomera-specserii/
11 2 0.97% https://spina.studio/blog/kto-takoj-manualnyj-terapevt/
12 2 0.97% https://xn----9sbvgbojaeakf7a.xn--p1ai/samara/
13 2 0.97% https://xn--80abwulli8a.xn--p1ai/nizhnekamsk/master-santehnik/
14 2 0.97% https://zaim-t.ru/kazan/
15 2 0.97% prayer pdf
16 2 0.97% streaming sex
17 1 0.48% como limpiar una bocina de celular
18 1 0.48% gana dinero escribiendo
19 1 0.48% how does bone repair pdf
20 1 0.48% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/

Top 15 of 248 Total User Agents
# Hits User Agent
1 773 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
2 763 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 761 2.51% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
4 761 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
5 758 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
6 754 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
7 749 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
8 748 2.46% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 748 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 745 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 741 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 740 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 733 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
14 723 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
15 723 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Location for April 2021

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 14690 48.38% 14023 48.10% 271616 59.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 6291 20.72% 5794 19.87% 82516 18.18% 0 0.00% 0 0.00% United States
3 5953 19.61% 5947 20.40% 45531 10.03% 0 0.00% 0 0.00% Italy
4 1164 3.83% 1164 3.99% 18168 4.00% 0 0.00% 0 0.00% Russian Federation
5 438 1.44% 438 1.50% 4924 1.08% 0 0.00% 0 0.00% Portugal
6 397 1.31% 388 1.33% 5893 1.30% 0 0.00% 0 0.00% Germany
7 351 1.16% 351 1.20% 3949 0.87% 0 0.00% 0 0.00% Slovenia
8 271 0.89% 271 0.93% 3400 0.75% 0 0.00% 0 0.00% Poland
9 247 0.81% 240 0.82% 3215 0.71% 0 0.00% 0 0.00% Great Britain (UK)
10 246 0.81% 244 0.84% 2727 0.60% 0 0.00% 0 0.00% Romania
11 135 0.44% 135 0.46% 1519 0.33% 0 0.00% 0 0.00% Denmark
12 48 0.16% 45 0.15% 2449 0.54% 0 0.00% 0 0.00% Canada
13 25 0.08% 24 0.08% 2624 0.58% 0 0.00% 0 0.00% China
14 19 0.06% 17 0.06% 411 0.09% 0 0.00% 0 0.00% Czechoslovakia (former)
15 11 0.04% 11 0.04% 83 0.02% 0 0.00% 0 0.00% Azerbaijan
16 8 0.03% 4 0.01% 18 0.00% 0 0.00% 0 0.00% Netherlands Antilles
17 8 0.03% 6 0.02% 402 0.09% 0 0.00% 0 0.00% Australia
18 6 0.02% 6 0.02% 840 0.19% 0 0.00% 0 0.00% Japan
19 5 0.02% 3 0.01% 92 0.02% 0 0.00% 0 0.00% Korea (South)
20 5 0.02% 5 0.02% 38 0.01% 0 0.00% 0 0.00% Uzbekistan
21 4 0.01% 4 0.01% 295 0.06% 0 0.00% 0 0.00% Bulgaria
22 4 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Netherlands
23 3 0.01% 3 0.01% 130 0.03% 0 0.00% 0 0.00% Ireland
24 3 0.01% 2 0.01% 141 0.03% 0 0.00% 0 0.00% India
25 3 0.01% 3 0.01% 264 0.06% 0 0.00% 0 0.00% Thailand
26 3 0.01% 1 0.00% 122 0.03% 0 0.00% 0 0.00% Ukraine
27 2 0.01% 2 0.01% 288 0.06% 0 0.00% 0 0.00% Brazil
28 2 0.01% 2 0.01% 68 0.01% 0 0.00% 0 0.00% France
29 1 0.00% 1 0.00% 134 0.03% 0 0.00% 0 0.00% Austria
30 1 0.00% 1 0.00% 133 0.03% 0 0.00% 0 0.00% Bangladesh


Generated by Webalizer Version 2.01